<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garden Record Keeping System</title>
	<atom:link href="http://northernshade.ca/2008/06/10/garden-record-keeping-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/</link>
	<description>Gardening in a cold northern climate, as the trees grow, the garden is gradually transforming to a more shady woodland garden</description>
	<lastBuildDate>Thu, 17 May 2012 18:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Northern Shade</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-9759</link>
		<dc:creator>Northern Shade</dc:creator>
		<pubDate>Wed, 22 Feb 2012 02:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-9759</guid>
		<description>Hi # 19, if you click the link above called Northern Shade plant spreadsheet, you should be able to download a copy of my spreadsheet, and save it. You could play around with it, or you could just erase my specific plant info and insert your own.

Also, I have another post which shows how to manipulate the &lt;a href=&quot;http://northernshade.ca/2008/06/11/garden-record-keeping-part-2/&quot; title=&quot;using the plant spreadsheet&quot; rel=&quot;nofollow&quot;&gt;plant spreadsheet&lt;/a&gt;. 

Please let me know if the link in the article doesn&#039;t work for you to access a copy of the spreadsheet.</description>
		<content:encoded><![CDATA[<p>Hi # 19, if you click the link above called Northern Shade plant spreadsheet, you should be able to download a copy of my spreadsheet, and save it. You could play around with it, or you could just erase my specific plant info and insert your own.</p>
<p>Also, I have another post which shows how to manipulate the <a href="http://northernshade.ca/2008/06/11/garden-record-keeping-part-2/" title="using the plant spreadsheet" rel="nofollow">plant spreadsheet</a>. </p>
<p>Please let me know if the link in the article doesn&#8217;t work for you to access a copy of the spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-9756</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-9756</guid>
		<description>hi would it be possible to email a spread how you desighned your spreadsheet to keep records of your garden I&#039;m looking for something on the web and can&#039;t find anything</description>
		<content:encoded><![CDATA[<p>hi would it be possible to email a spread how you desighned your spreadsheet to keep records of your garden I&#8217;m looking for something on the web and can&#8217;t find anything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northern Shade</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-5932</link>
		<dc:creator>Northern Shade</dc:creator>
		<pubDate>Thu, 15 Sep 2011 23:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-5932</guid>
		<description>Liza, thanks. Heuchera &#039;Green Spice&#039; has excellent foliage, very colourful and evergreen, so it looks good all season.

The photo above is in part shade, since these plants appreciate some sun to get more blossoms. In the back on the left is a group of &lt;em&gt;Campanula glomerata&lt;/em&gt; (clustered bellflower). Their flowers are very pretty, but the plants don&#039;t look as good once the flower show is over. In the middle at the back are some pink &lt;em&gt;Dianthus caryophyllus&lt;/em&gt; &#039;Grenadin&#039; (perennial carnation). They have nice blue green leaves as well those pretty pink flowers, plus a terrific scent.  The large pink flowers are&lt;em&gt; Paeonia lactiflora&lt;/em&gt; &#039;Sarah Bernhardt&#039;, a really nice pink peony with a divine perfume. In front is a border of annual light blue Lobelia. It blooms all summer, and makes a great edging in the shade.

There have been some more flowers added to this bed since I took this photo a few years back. There are some blue and purple iris, which look great with the colour scheme. I&#039;ve also added some blue Campanula &#039;Summertime Blues&#039; (bellflowers), which are a few feet tall, with large silvery blue bells. Another addition is some &lt;em&gt;Phlox paniculata&lt;/em&gt; &#039;David&#039;(tall summer phlox) with tall white flowers, and &#039;Davids Lavender&#039; with lavender coloured flowers for late summer and fall flowers. The more recent additions add to the cottage garden look. Planted in between the perennials are lots of crocus bulbs, to start the flowers blooming in early spring before the perennials are out. Also, at the back on the right there is now a &lt;em&gt;Hydrangea paniculata&lt;/em&gt; &#039;Little Lamb&#039; shrub that gets large white flowers in late summer and fall.</description>
		<content:encoded><![CDATA[<p>Liza, thanks. Heuchera &#8216;Green Spice&#8217; has excellent foliage, very colourful and evergreen, so it looks good all season.</p>
<p>The photo above is in part shade, since these plants appreciate some sun to get more blossoms. In the back on the left is a group of <em>Campanula glomerata</em> (clustered bellflower). Their flowers are very pretty, but the plants don&#8217;t look as good once the flower show is over. In the middle at the back are some pink <em>Dianthus caryophyllus</em> &#8216;Grenadin&#8217; (perennial carnation). They have nice blue green leaves as well those pretty pink flowers, plus a terrific scent.  The large pink flowers are<em> Paeonia lactiflora</em> &#8216;Sarah Bernhardt&#8217;, a really nice pink peony with a divine perfume. In front is a border of annual light blue Lobelia. It blooms all summer, and makes a great edging in the shade.</p>
<p>There have been some more flowers added to this bed since I took this photo a few years back. There are some blue and purple iris, which look great with the colour scheme. I&#8217;ve also added some blue Campanula &#8216;Summertime Blues&#8217; (bellflowers), which are a few feet tall, with large silvery blue bells. Another addition is some <em>Phlox paniculata</em> &#8216;David&#8217;(tall summer phlox) with tall white flowers, and &#8216;Davids Lavender&#8217; with lavender coloured flowers for late summer and fall flowers. The more recent additions add to the cottage garden look. Planted in between the perennials are lots of crocus bulbs, to start the flowers blooming in early spring before the perennials are out. Also, at the back on the right there is now a <em>Hydrangea paniculata</em> &#8216;Little Lamb&#8217; shrub that gets large white flowers in late summer and fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-5930</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Thu, 15 Sep 2011 18:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-5930</guid>
		<description>What a wonderful blog!  I found it when looking for info on Green Spice heuchara. 

 Cab you identify the plants in the above photo? Your garden is lovely!!</description>
		<content:encoded><![CDATA[<p>What a wonderful blog!  I found it when looking for info on Green Spice heuchara. </p>
<p> Cab you identify the plants in the above photo? Your garden is lovely!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northern Shade</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-4966</link>
		<dc:creator>Northern Shade</dc:creator>
		<pubDate>Sun, 16 Jan 2011 14:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-4966</guid>
		<description>PJL1281, I&#039;ve been picturing spring under that deep pile of snow, too. In the midst of our recent deep freeze, I looked up the dates of the first blooming bulbs in my garden, and calculated how many days until the first flowers. :) I should upload my most recent gardening spreadsheet to the site, as I&#039;ve added many new plants that are hardy in zone 3. Your addition of the seed readiness field is a great idea. If you read through the perennial category articles, you can see some detailed photo closeups to help you with plant identification. This is a good time to work on the garden records, before things get busy in spring. Good luck with cataloguing your plants.</description>
		<content:encoded><![CDATA[<p>PJL1281, I&#8217;ve been picturing spring under that deep pile of snow, too. In the midst of our recent deep freeze, I looked up the dates of the first blooming bulbs in my garden, and calculated how many days until the first flowers. :) I should upload my most recent gardening spreadsheet to the site, as I&#8217;ve added many new plants that are hardy in zone 3. Your addition of the seed readiness field is a great idea. If you read through the perennial category articles, you can see some detailed photo closeups to help you with plant identification. This is a good time to work on the garden records, before things get busy in spring. Good luck with cataloguing your plants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJL1281</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-4961</link>
		<dc:creator>PJL1281</dc:creator>
		<pubDate>Sun, 16 Jan 2011 05:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-4961</guid>
		<description>Hey Northern Shade, I actually came across your blog by searching &quot;Zone 3 plant list&quot; in google.  You were at the top.  I&#039;ve been working hard lately, itching for spring, looking up and cataloging plants in my yard.  I moved into my home 6 years ago not knowing anything about gardening but interestingly enough, purchased the property because it had been professionally landscaped.  It&#039;s taken me a long time and a lot of trial and error to piece together everything, or rather a fraction, of what&#039;s happening out there.  Your site is a great model for me as I try and organize all the information I am collecting.  It can be daunting with so many factors to consider.  Reading through your spreadsheet was very interesting, thanks for sharing it.  I personally want to start collecting my own seed so I might add a field for seed readiness similar to your bloom field into the spreadsheet I will be creating.

Best of luck to you this coming spring.  I will be looking forward to seeing your new developments.</description>
		<content:encoded><![CDATA[<p>Hey Northern Shade, I actually came across your blog by searching &#8220;Zone 3 plant list&#8221; in google.  You were at the top.  I&#8217;ve been working hard lately, itching for spring, looking up and cataloging plants in my yard.  I moved into my home 6 years ago not knowing anything about gardening but interestingly enough, purchased the property because it had been professionally landscaped.  It&#8217;s taken me a long time and a lot of trial and error to piece together everything, or rather a fraction, of what&#8217;s happening out there.  Your site is a great model for me as I try and organize all the information I am collecting.  It can be daunting with so many factors to consider.  Reading through your spreadsheet was very interesting, thanks for sharing it.  I personally want to start collecting my own seed so I might add a field for seed readiness similar to your bloom field into the spreadsheet I will be creating.</p>
<p>Best of luck to you this coming spring.  I will be looking forward to seeing your new developments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northern Shade</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-2771</link>
		<dc:creator>Northern Shade</dc:creator>
		<pubDate>Tue, 06 Oct 2009 05:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-2771</guid>
		<description>Lleni, the spreadsheet is great for keeping track of your plants. Once you have the initial setup, it&#039;s very easy to update, as you get new plants. If you&#039;re entering the garden off-season now, it will give you something to do until you can get into the garden again. :)  Let me know if you think of any refinements. There&#039;s a link to a bloom chart, which is a very simple visual way of keeping track of your flowering times too. I have a lot of snowy months during which I can update my records and make new plans.</description>
		<content:encoded><![CDATA[<p>Lleni, the spreadsheet is great for keeping track of your plants. Once you have the initial setup, it&#8217;s very easy to update, as you get new plants. If you&#8217;re entering the garden off-season now, it will give you something to do until you can get into the garden again. :)  Let me know if you think of any refinements. There&#8217;s a link to a bloom chart, which is a very simple visual way of keeping track of your flowering times too. I have a lot of snowy months during which I can update my records and make new plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lleni</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-2770</link>
		<dc:creator>Lleni</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-2770</guid>
		<description>Thank you so much for the wonderful spreadsheet. I was searching for ways to keep garden records.  Mine is a horrible mish mash in a spiral notebook, often out of order.  I&#039;m certainly going to try this spreadsheet.  Open Office has a data base also, btw. I&#039;ve never read a real blog before.  This is great!</description>
		<content:encoded><![CDATA[<p>Thank you so much for the wonderful spreadsheet. I was searching for ways to keep garden records.  Mine is a horrible mish mash in a spiral notebook, often out of order.  I&#8217;m certainly going to try this spreadsheet.  Open Office has a data base also, btw. I&#8217;ve never read a real blog before.  This is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northern Shade</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-2319</link>
		<dc:creator>Northern Shade</dc:creator>
		<pubDate>Sun, 19 Jul 2009 13:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-2319</guid>
		<description>Shirley, you have some great ideas for more information to record and sort by. I&#039;ve thought of adding foliage colour, because that is very handy when planning groupings. I like your idea for theme, too, keeping track of the native plants, etc.  Adding their planting position would be good for remembering their location, and general site to record their progress too. It would help in figuring out how successful certain plants are with specific factors, like your dry shade bed, etc. Location would probably be the one I had to update most. : )

Thanks for the additional ideas.</description>
		<content:encoded><![CDATA[<p>Shirley, you have some great ideas for more information to record and sort by. I&#8217;ve thought of adding foliage colour, because that is very handy when planning groupings. I like your idea for theme, too, keeping track of the native plants, etc.  Adding their planting position would be good for remembering their location, and general site to record their progress too. It would help in figuring out how successful certain plants are with specific factors, like your dry shade bed, etc. Location would probably be the one I had to update most. : )</p>
<p>Thanks for the additional ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-2317</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Sun, 19 Jul 2009 12:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-2317</guid>
		<description>I also have  garden spreadsheet. My additional columns include: height &amp; width of plant, flower colour, foliage colour, theme (oriental, european, Australian native, planting position in my garden(west-bed, walk way, pool fence etc), pruning times, fertilising programs times and yes I use excel comments boxes. I have found it very very useful as a reference helps to learn and remember the botanical names my sheet has common names as well. 
I have just set one up for my daughter who is starting her first garden and she loves it. 
cheers and have fun</description>
		<content:encoded><![CDATA[<p>I also have  garden spreadsheet. My additional columns include: height &amp; width of plant, flower colour, foliage colour, theme (oriental, european, Australian native, planting position in my garden(west-bed, walk way, pool fence etc), pruning times, fertilising programs times and yes I use excel comments boxes. I have found it very very useful as a reference helps to learn and remember the botanical names my sheet has common names as well.<br />
I have just set one up for my daughter who is starting her first garden and she loves it.<br />
cheers and have fun</p>
]]></content:encoded>
	</item>
</channel>
</rss>

