<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garden Record Keeping System</title>
	<atom:link href="http://northernshade.ca/2008/06/10/garden-record-keeping-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/</link>
	<description>Gardening in a cold northern climate, as the trees grow, the garden is gradually transforming to a more shady woodland garden</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:53:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Northern Shade</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-2771</link>
		<dc:creator>Northern Shade</dc:creator>
		<pubDate>Tue, 06 Oct 2009 05:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-2771</guid>
		<description>Lleni, the spreadsheet is great for keeping track of your plants. Once you have the initial setup, it&#039;s very easy to update, as you get new plants. If you&#039;re entering the garden off-season now, it will give you something to do until you can get into the garden again. :)  Let me know if you think of any refinements. There&#039;s a link to a bloom chart, which is a very simple visual way of keeping track of your flowering times too. I have a lot of snowy months during which I can update my records and make new plans.</description>
		<content:encoded><![CDATA[<p>Lleni, the spreadsheet is great for keeping track of your plants. Once you have the initial setup, it&#8217;s very easy to update, as you get new plants. If you&#8217;re entering the garden off-season now, it will give you something to do until you can get into the garden again. :)  Let me know if you think of any refinements. There&#8217;s a link to a bloom chart, which is a very simple visual way of keeping track of your flowering times too. I have a lot of snowy months during which I can update my records and make new plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lleni</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-2770</link>
		<dc:creator>Lleni</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-2770</guid>
		<description>Thank you so much for the wonderful spreadsheet. I was searching for ways to keep garden records.  Mine is a horrible mish mash in a spiral notebook, often out of order.  I&#039;m certainly going to try this spreadsheet.  Open Office has a data base also, btw. I&#039;ve never read a real blog before.  This is great!</description>
		<content:encoded><![CDATA[<p>Thank you so much for the wonderful spreadsheet. I was searching for ways to keep garden records.  Mine is a horrible mish mash in a spiral notebook, often out of order.  I&#8217;m certainly going to try this spreadsheet.  Open Office has a data base also, btw. I&#8217;ve never read a real blog before.  This is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northern Shade</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-2319</link>
		<dc:creator>Northern Shade</dc:creator>
		<pubDate>Sun, 19 Jul 2009 13:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-2319</guid>
		<description>Shirley, you have some great ideas for more information to record and sort by. I&#039;ve thought of adding foliage colour, because that is very handy when planning groupings. I like your idea for theme, too, keeping track of the native plants, etc.  Adding their planting position would be good for remembering their location, and general site to record their progress too. It would help in figuring out how successful certain plants are with specific factors, like your dry shade bed, etc. Location would probably be the one I had to update most. : )

Thanks for the additional ideas.</description>
		<content:encoded><![CDATA[<p>Shirley, you have some great ideas for more information to record and sort by. I&#8217;ve thought of adding foliage colour, because that is very handy when planning groupings. I like your idea for theme, too, keeping track of the native plants, etc.  Adding their planting position would be good for remembering their location, and general site to record their progress too. It would help in figuring out how successful certain plants are with specific factors, like your dry shade bed, etc. Location would probably be the one I had to update most. : )</p>
<p>Thanks for the additional ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-2317</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Sun, 19 Jul 2009 12:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-2317</guid>
		<description>I also have  garden spreadsheet. My additional columns include: height &amp; width of plant, flower colour, foliage colour, theme (oriental, european, Australian native, planting position in my garden(west-bed, walk way, pool fence etc), pruning times, fertilising programs times and yes I use excel comments boxes. I have found it very very useful as a reference helps to learn and remember the botanical names my sheet has common names as well. 
I have just set one up for my daughter who is starting her first garden and she loves it. 
cheers and have fun</description>
		<content:encoded><![CDATA[<p>I also have  garden spreadsheet. My additional columns include: height &amp; width of plant, flower colour, foliage colour, theme (oriental, european, Australian native, planting position in my garden(west-bed, walk way, pool fence etc), pruning times, fertilising programs times and yes I use excel comments boxes. I have found it very very useful as a reference helps to learn and remember the botanical names my sheet has common names as well.<br />
I have just set one up for my daughter who is starting her first garden and she loves it.<br />
cheers and have fun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northern Shade</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-221</link>
		<dc:creator>Northern Shade</dc:creator>
		<pubDate>Mon, 16 Jun 2008 18:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-221</guid>
		<description>John, thanks. Keeping track of the vegetable output is a good idea. You could experiment with different procedures and maintenance, and then record the results and yield.</description>
		<content:encoded><![CDATA[<p>John, thanks. Keeping track of the vegetable output is a good idea. You could experiment with different procedures and maintenance, and then record the results and yield.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-220</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 16 Jun 2008 15:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-220</guid>
		<description>Your record keeping is really impressive. I use a spreadsheet to keep track of vegetable output for each of my plants, but it&#039;s not nearly as extensive as yours. Great job and great blog!</description>
		<content:encoded><![CDATA[<p>Your record keeping is really impressive. I use a spreadsheet to keep track of vegetable output for each of my plants, but it&#8217;s not nearly as extensive as yours. Great job and great blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northern Shade</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-205</link>
		<dc:creator>Northern Shade</dc:creator>
		<pubDate>Thu, 12 Jun 2008 03:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-205</guid>
		<description>Eric, thanks for the info and ideas. Bento sounds ideal with the addition of pictures. I like the idea of recording what you see at public gardens in an organized way.

Gail, the program sounds great for garden record keeping, especially for the Mac.

Ms. S, I&#039;m glad it&#039;s useful. I find with the garden covered in snow for half the year, I have a lot of time for planning.

I put a Flash demo showing the sorting into the next post.</description>
		<content:encoded><![CDATA[<p>Eric, thanks for the info and ideas. Bento sounds ideal with the addition of pictures. I like the idea of recording what you see at public gardens in an organized way.</p>
<p>Gail, the program sounds great for garden record keeping, especially for the Mac.</p>
<p>Ms. S, I&#8217;m glad it&#8217;s useful. I find with the garden covered in snow for half the year, I have a lot of time for planning.</p>
<p>I put a Flash demo showing the sorting into the next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. S</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-204</link>
		<dc:creator>Ms. S</dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-204</guid>
		<description>I think this is brilliant! Thank you for sharing. 
Thank you also to the commentors who provided additional tips. Have I said lately how much I love this blog?? :-)</description>
		<content:encoded><![CDATA[<p>I think this is brilliant! Thank you for sharing.<br />
Thank you also to the commentors who provided additional tips. Have I said lately how much I love this blog?? :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-203</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-203</guid>
		<description>I keep all my plant tags and hope that helps! Thanks to your commenter Eric for the info on Bento...I will check that out! I am a mac user and Bento may be just the program to help me get a better handle on my plants!

Gail</description>
		<content:encoded><![CDATA[<p>I keep all my plant tags and hope that helps! Thanks to your commenter Eric for the info on Bento&#8230;I will check that out! I am a mac user and Bento may be just the program to help me get a better handle on my plants!</p>
<p>Gail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://northernshade.ca/2008/06/10/garden-record-keeping-system/#comment-202</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 11 Jun 2008 14:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://northernshade.ca/?p=141#comment-202</guid>
		<description>I have just started to keep track of plants with computer software.  I have a Mac, running OSX 10.5 (Leopard), and I recently purchased Bento, a simple database program for the Mac.  I also use Excel a lot, but the advantage of Bento is that you can add pictures.  In addition to tracking plants in my own garden, I take pictures of plants that I see and like at public gardens.  Often there is a label, so my second picture is a close-up of the label.  I then google the plant on the Internet and copy relevant information into various fields in my Bento database.
   As for sorting in Excel, you won&#039;t have to highlight the entire sheet if you go to the Data menu and click on Filter, then choose &quot;Autofilter&quot;.  In addition, you might want to keep some notes on a particular plant.  You can do that in Excel by going to the Insert menu and choosing &quot;Comment&quot;.  That will enable you to add a comment of several paragraphs to a particular cell; the comment only appears when you hover your mouse over the cell.</description>
		<content:encoded><![CDATA[<p>I have just started to keep track of plants with computer software.  I have a Mac, running OSX 10.5 (Leopard), and I recently purchased Bento, a simple database program for the Mac.  I also use Excel a lot, but the advantage of Bento is that you can add pictures.  In addition to tracking plants in my own garden, I take pictures of plants that I see and like at public gardens.  Often there is a label, so my second picture is a close-up of the label.  I then google the plant on the Internet and copy relevant information into various fields in my Bento database.<br />
   As for sorting in Excel, you won&#8217;t have to highlight the entire sheet if you go to the Data menu and click on Filter, then choose &#8220;Autofilter&#8221;.  In addition, you might want to keep some notes on a particular plant.  You can do that in Excel by going to the Insert menu and choosing &#8220;Comment&#8221;.  That will enable you to add a comment of several paragraphs to a particular cell; the comment only appears when you hover your mouse over the cell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
